Energy Protein Carbohydrate Fat Sodium
(kJ) (g) (g) (g) (mg)
King Steer Combo Beef 5717 59 130 71 4032
Cheese Combo Beef 4477 37 126 49 3083
Steer Combo Beef 4284 35 124 46 2964
Steak Hero Combo Beef 3866 35 127 33 3109
Chicken Combo Chicken 3876 36 129 32 3201
Good Guy Combo Beef 3289 31 90 36 2212
Hero Steak Roll   1626 26 46 12 1533
Add a slice of cheese   192 2 2 4 119
Mega Ribs & Chips   8137 161 96 104 10471
Extra Rack   2979 76 8 42 3197
1000 Island Salad No Dressing 294 3 8 1 42
  With Dressing 639 3 11 8 279
Steer Burger Beef 2044 26 43 25 1387
Chicken Burger Chicken 1636 26 48 11 1625
Veggie Burger Vegetarian 1586 22 51 11 1345
King Steer Burger Beef 3477 49 49 50 2456
Cheese Burger Beef 2236 28 44 28 1506
Cheese Chicken Burger Chicken 1828 29 49 15 1744
Rave Burger Beef 1946 25 41 23 1392
Small   1343 6 49 13 820
Medium   2240 9 81 21 1576
Large   3135 13 113 30 2018
Plain Cone   586 4 21 5 50
Choc 99 Cone   854 5 28 9 64
Caramel Dip Cone   1038 5 25 15 68
Choc Dip Cone   1057 5 24 16 70
Plain Cup   1228 8 41 12 108
Choc 99 Cup   1496 9 48 15 122
Caramel Dip Cup   1680 9 45 22 126
Choc Dip Cup   1698 9 44 23 128
250ml Shake   1209 8 41 11 117
350ml Shake   1732 12 58 16 168
500ml Shake   2256 16 74 21 227
             
YouTube Facebook About Us Join Us Talk to Us Menu Wacky Wednesday Store Locator